Please Click Here for a link to our DfE Performance Table
Results Summary 2023 – Y11 GCSE
Average Attainment 8 Grade 5.3 Well above National Average
(all subjects) and Tower Hamlets!
Grade 9 to 4 pass (equivalent to A* to C) – Standard Pass | ||
---|---|---|
English GCSE | 80% | Well above National |
English Literature GCSE | 78% | Above National |
Maths GCSE | 87% | Well above National |
Triple Science GCSE x3 (Chemistry Physics and Biology) | 99% | Well above National |
Double Science GCSE | 59% | Well above National |
2x Science GCSE | 70% | Well above National |
Computer Science GCSE | 73% | Well above National |
Spanish GCSE | 76% | Well above National |
Grade 9 to 5 pass – Strong Pass | ||
---|---|---|
English GCSE | 66% | Well above National |
English Literature GCSE | 65% | Above National |
Maths GCSE | 67% | Well above National |
Triple Science GCSE x3 (Chemistry Physics and Biology) | 91% | Well above National |
Double Science GCSE | 40% | Well above National |
2x Science GCSE | 55% | Well above National |
Computer Science GCSE | 61% | Well above National |
Spanish GCSE | 65% | In line with National |
Grade 9 to 7 pass (equivalent to A* to A) | ||
---|---|---|
English GCSE | 26% | Well above National |
English Literature GCSE | 28% | Well above National |
Maths GCSE | 35% | Well above National |
Triple Science GCSE x3 (Chemistry Physics and Biology) | 49% | Well above National |
Double Science GCSE | 26% | Well above National |
Computer Science GCSE | 31% | Well above National |
- English & Maths 9 to 4: 78.7% (well above National)
- English & Maths 9 to 5: 60.1% (well above National)
- EBacc Average Point Score: 4.93 (well above National)
We are very proud of our attainment which continues to rise.
Headlines Outcomes:
Awarded 2023 | 2019 SG | 2019 National | |
Progress 8 | 0.24 | 0.36 | -0.02 |
Attainment 8 | 52.8 | 52.2 | 46.7 |
En & Ma 9-4 | 79% | 83% | 65% |
En & Ma 9-5 | 60% | 58% | 43% |
EBacc APS | 4.94 | 4.67 | 4.07 |
Entered Ebacc | 77% | 67% | 40% |
English 9-4 | 80% | 79% | 67.8% |
English 9-5 | 66% | 63% | 50.4% |
Maths 9-4 | 87% | 83% | 59.6% |
Maths 9-5 | 67% | 57% | 39.7% |
Key Stage 4 Results (2019)
Attainment 8 Score | 52.18 | Well above national average |
Progress 8 Score | 0.4 | Well above national average |
Compared to national figures, Stepney Green students achieve at nearly three quarters of a grade higher than elsewhere | ||
Students entering EBacc | 67% | Well above national average |
9 – 4 EBacc | 38% | Well above national average |
Students staying in education or entering employment | % | Above national average |
9 – 4 | Basics (English & Maths) |
80% | (Well above national average) |
9 – 5 | Basics (English & Maths) |
58% | (Well above national average) |
9 – 4 | English | 86% | (Well above national average |
9 – 4 | Mathematics | 83% | (More than 20% above national average) |
9 – 5 | English | 69% | (Above national average) |
9 – 5 | Mathematics | 56% | (Above national average) |
9 – 4 | Biology | 98% | (Well above national average) |
9 – 4 | Chemistry | 90% | (Above national average) |
9 – 4 | Physics | 98% | (Well above national average) |
9 – 4 | Religious Education | 80% | (Well above national average) |
9 – 4 | Computer Science | 80% | (Well above national average) |
9 – 4 | History | 70% | (Above national average) |
9 – 4 | Art | 80% | (Above national average) |
9 – 4 | French | 71% | (Above national average) |
9 – 4 | Business Studies | 69% | (Above national average) |