Please Click Here for a link to our DfE Performance Table
Results Summary 2022 – Y11 GCSE
Average Attainment 8 Grade 5.4 Well above National Average
(all subjects) and Tower Hamlets!
Grade 9 to 4 pass (equivalent to A* to C) – Standard Pass | ||
---|---|---|
English GCSE | 86% | Well above National |
English Literature GCSE | 78% | Above National |
Maths GCSE | 78% | Well above National |
Triple Science GCSE x3 (Chemistry Physics and Biology) | 100% | Well above National |
Double Science GCSE | 69% | Well above National |
2x Science GCSE | 71% | Well above National |
Computer Science GCSE | 83% | Well above National |
Spanish GCSE | 83% | Well above National |
Grade 9 to 5 pass – Strong Pass | ||
---|---|---|
English GCSE | 74% | Well above National |
English Literature GCSE | 66% | Above National |
Maths GCSE | 64% | Well above National |
Triple Science GCSE x3 (Chemistry Physics and Biology) | 97% | Well above National |
Double Science GCSE | 52% | Well above National |
2x Science GCSE | 55% | Well above National |
Computer Science GCSE | 77% | Well above National |
Spanish GCSE | 67% | In line with National |
Grade 9 to 7 pass (equivalent to A* to A) | ||
---|---|---|
English GCSE | 29% | Well above National |
English Literature GCSE | 34% | Well above National |
Maths GCSE | 35% | Well above National |
Triple Science GCSE x3 (Chemistry Physics and Biology) | 58% | Well above National |
Double Science GCSE | 24% | Well above National |
Computer Science GCSE | 40% | Well above National |
- English & Maths 9 to 4: 75.3% (well above National)
- English & Maths 9 to 5: 60.7% (well above National)
- EBacc Average Point Score: 5.04 (well above National)
We are very proud of our attainment which continues to rise.
Headlines Outcomes:
Will not be published and cannot be used for comparison externally.
Using 2019 Progress formula (70 to 79% national pass rate would affect outcome, half schools will always be below national average by design)
TAGS | Awarded 2021 | 2019 SG | 2019 National | |
Progress 8 | 1.17 | 0.36 | -0.02 | |
Attainment 8 | 57 | 52.2 | 46.7 | |
En & Ma 9-4 | 86% | 86% | 83% | 65% |
En & Ma 9-5 | 69% | 69% | 58% | 43% |
EBacc APS | 5.14 | 5.14 | 4.67 | 4.07 |
Entered Ebacc | 69% | 69% | 67% | 40% |
English 9-4 | 93.4% | 93.4% | 79% | 67.8% |
English 9-5 | 86.1% | 86.1% | 63% | 50.4% |
Maths 9-4 | 86.7% | 86.7% | 83% | 59.6% |
Maths 9-5 | 69.3% | 69.3% | 57% | 39.7% |
Results Summary 2020
Average Attainment 8 Grade(all subjects) | Much Higher than National averageand Tower Hamlets |
Grade 9 to 4 pass (equivalent to A* to C) | ||
---|---|---|
English GCSE | 90.4% | Considerably Higher than National and Tower Hamlets |
English Literature GCSE | 89.8% | |
Maths GCSE | 93.4% | |
English & Maths GCSE | 86% | |
Triple Science GCSE x3(Chemistry Physics and Biology) | 100% | Higher Than National |
2x Science GCSE | 71.7% | All Significantly Higher than National |
History GCSE | 72.7% | |
Geography GCSE | 75.5% | |
MFL GCSE | 79.3% | |
Computer Science GCSE | 89.4% | |
Religious Education GCSE | 81.8% | |
Art and Design GCSE | 74% | |
Sports Studies GCSE | 95% | |
Business Studies GCSE | 81% |
Top Grades 9 to 7 pass (equivalent to A to A*) | ||
---|---|---|
English GCSE | 37% | All Significantly Higher than National |
English Literature GCSE | 39% | |
Maths GCSE | 35% | |
Chemistry GCSE | 56% | |
Physics GCSE | 59% | |
Biology GCSE | 52% | |
2x Science | 20.5% | |
History GCSE | 33.6% | |
Geography GCSE | 24.5% | |
Religious Education GCSE | 37% |
Key Stage 4 Results (2019)
Attainment 8 Score | 52.18 | Well above national average |
Progress 8 Score | 0.4 | Well above national average |
Compared to national figures, Stepney Green students achieve at nearly three quarters of a grade higher than elsewhere | ||
Students entering EBacc | 67% | Well above national average |
9 – 4 EBacc | 38% | Well above national average |
Students staying in education or entering employment | % | Above national average |
9 – 4 | Basics (English & Maths) |
80% | (Well above national average) |
9 – 5 | Basics (English & Maths) |
58% | (Well above national average) |
9 – 4 | English | 86% | (Well above national average |
9 – 4 | Mathematics | 83% | (More than 20% above national average) |
9 – 5 | English | 69% | (Above national average) |
9 – 5 | Mathematics | 56% | (Above national average) |
9 – 4 | Biology | 98% | (Well above national average) |
9 – 4 | Chemistry | 90% | (Above national average) |
9 – 4 | Physics | 98% | (Well above national average) |
9 – 4 | Religious Education | 80% | (Well above national average) |
9 – 4 | Computer Science | 80% | (Well above national average) |
9 – 4 | History | 70% | (Above national average) |
9 – 4 | Art | 80% | (Above national average) |
9 – 4 | French | 71% | (Above national average) |
9 – 4 | Business Studies | 69% | (Above national average) |
KS5 Results
A Level
Measure | Value |
---|---|
Students included in A Level Cohort | 108 |
A Level Average Points per Entry | 30.77 |
A Level Average Grade | C |
A Level VA |
APPLIED GENERAL
Measure | Value |
---|---|
Students included in Applied General Cohort | 53 |
Applied General Average Points per Entry | 42.3 |
Applied General Average Grade | Dist*- |
Applied General VA | 1.3 |
Name | Average grade |
---|---|
Sociology | C+ |
R.E. | B- |
Psycology | C- |
Product Design | D |
Physics | C- |
P.E. | A |
Media Studies | B |
Mathematics | C+ |
History | B- |
Graphics | B |
Geography | B+ |
Further Maths | B |
Fine Art | B- |
English Literature | C |
Economics | C+ |
Computer Science | B- |
Chemistry | D- |
Biology | D |
BTEC ICT National Extended Diploma | Distinction*- |
BTEC Business National Extended Diploma | Distinction*- |
BTEC Sports National Extended Diploma NED | Distinction*- |
Student Retention | Value |
---|---|
BTEC L3 Extended Diploma | 100% |
A Level | 97% |
Student Destination | No. of Students |
---|---|
University | 138 |
Apprenticeship | 2 |
Employment | 3 |
OVERALL DESTINATION % | 96.7 |